Rank | Participant Name | ID |
---|---|---|
Dance (Senior Group) | ||
1st | Stylish Pawan Pop (In Male Category) | JHI125 |
1st | Siddhi Kumari (In Female Category) | JHI135 |
Dance (Junior Group) | ||
1st | Nivriti Gupta | JHI124 |
1st | Aisha Kumari | JHI173 |
2nd | Jyoti Kumari | |
3rd | Abhigyan Kumar | JHI163 |
Singing (Junior Group) | ||
1st | Akash Gupta | JHI225 |
1st | Ishan Chhetri | JHI141 |
2nd | Alok Nayak | JHI284 |
Singing - Senior (Male Category) | ||
1st | Akash Kr. Verma | JHI256 |
2nd | Md. Zaki Ansari | JHI206 |
2nd | Manoj Mahto | JHI223 |
3rd | Anurag Tirkey | JHI239 |
4th | Manoj Bhuinya | JHI155 |
4th | Rahul Lakra | JHI288 |
5th | Sanjay Kumar | JHI150 |
6th | Deepak Kumar Rai | JHI203 |
6th | Thomas Beny Sigar | JHI248 |
7th | Ronik Kisind | JHI242 |
8th | Ankit Kashyap | JHI145 |
9th | Paramjit Kumar Murmu | JHI243 |
10th | Pawan Nayak | JHI178 |
Singing - Senior (Female Category) | ||
1st | Manshi Rana | JHI144 |
2nd | Sujata Kumari | JHI194 |
3rd | Nisha Sharma | JHI240 |
4th | Rudali | JHI157 |
5th | Kumari Rajshree | JHI235 |
6th | Khusboo | JHI253 |
7th | Namya Kujur | JHI233 |
8th | Priya Kumari | JHI192 |
9th | Arti Kumari | JHI140 |
10th | Dr. Mina Devi | JHI257 |
Area Wise Top Performer | |
---|---|
Dhanbad | Deepak Kumar Rai Sanjay Kumar Rudali |
Ranchi | Akash Kumar Verma Md. Zaki Ansari Manoj Mahto Ronik Kisind Sujata Kumari |
Hazaribagh | Manshi Rana |
East Singhbhum | Nisha Sharma Thomas Beny Sigar Kumari Rajshree |
Ramgarh | Manoj Bhuinya Ankit Kashyap |
Gumla | Anurag Tirkey Namya Kujur |
Bokaro | Paramjit Kumar Murmu |
Note:
1. Jharkhand Idol Award Ceremony date will be announced soon.
2. Jharkhand Idol Memory Song will be created and small video of all winner's will be taken on Award Ceremony Day